 THIS SOFTWARE AND ANY ACCOMPANYING DOCUMENTATION
 IS RELEASED "AS IS".  THE U.S. GOVERNMENT MAKES NO
 WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, CONCERNING
 THIS SOFTWARE AND ANY ACCOMPANYING DOCUMENTATION,
 INCLUDING, WITHOUT LIMITATION, ANY WARRANTIES OF
 MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
 IN NO EVENT WILL THE U.S. GOVERNMENT BE LIABLE FOR ANY
 DAMAGES, INCLUDING LOST PROFITS, LOST SAVINGS OR OTHER
 INCIDENTAL OR CONSEQUENTIAL DAMAGES ARISING OUT OF THE 
 USE, OR INABILITY TO USE, THIS SOFTWARE OR ANY
 ACCOMPANYING DOCUMENTATION, EVEN IF INFORMED IN ADVANCE
 OF THE POSSIBILITY OF SUCH DAMAGES.








                                        ****************************************************
                                        *    USAF STABILITY AND CONTROL  DIGITAL DATCOM    *
                                        *    PROGRAM REV. JAN 96   DIRECT INQUIRIES TO:    *
                                        *   WRIGHT LABORATORY  (WL/FIGC)  ATTN: W. BLAKE   *
                                        *         WRIGHT PATTERSON AFB, OHIO  45433        *
                                        *    PHONE (513) 255-6764,   FAX (513) 258-4054    *
                                        ****************************************************
1                         CONERR - INPUT ERROR CHECKING
0 ERROR CODES - N* DENOTES THE NUMBER OF OCCURENCES OF EACH ERROR
0 A - UNKNOWN VARIABLE NAME
0 B - MISSING EQUAL SIGN FOLLOWING VARIABLE NAME
0 C - NON-ARRAY VARIABLE HAS AN ARRAY ELEMENT DESIGNATION - (N)
0 D - NON-ARRAY VARIABLE HAS MULTIPLE VALUES ASSIGNED
0 E - ASSIGNED VALUES EXCEED ARRAY DIMENSION
0 F - SYNTAX ERROR

0******************************  INPUT DATA CARDS  ******************************

  $FLTCON                                                                        
    NMACH=1.0,                                                                   
    MACH(1)=0.2,                                                                 
    NALPHA=18.0,                                                                 
    ALSCHD(1)=                                                                   
    -80.0,-60.0,-45.0,-30.0,-15.0,-10.0,-5.0,-2.0,                               
    0.0,                                                                         
    2.0,5.0,10.0,15.0,30.0,45.0,60.0,75.0,90.0,                                  
    NALT=1.0,                                                                    
    ALT(1)=5000.0,                                                               
    WT=12000.0,                                                                  
    LOOP=1.$                                                                     
  $SYNTHS                                                                        
    XCG=14.63,                                                                   
    ZCG=0.0,                                                                     
    XW=9.87,ZW=-1.04,                                                            
    ALIW=1.0,                                                                    
    XH=26.4,ZH=1.71,                                                             
    ALIH=0.0,                                                                    
    XV=20.93,ZV=0.0$                                                             
  $BODY NX=12.0,                                                                 
    X(1)=0.00,0.95,2.82,4.36,7.28,11.88,16.37,21.26,24.61,27.53,31.79,32.97,     
    S(1)=0.32,1.30,5.22,9.25,13.60,16.86,17.68,14.65,11.46,7.86,3.42,0.62$       
  $WGPLNF                                                                        
    CHRDTP=4.07,SSPNE=11.61,SSPN=14.0,                                           
    CHRDR=9.97,SAVSI=40.0,SAVSO=27.0,CHSTAT=0.25,                                
    TWISTA=2.0,DHDADI=1.30,TYPE=1.0$                                             
  $HTPLNF                                                                        
    CHRDTP=2.39,SSPNE=4.59,SSPN=6.07,CHRDR=3.48,SAVSI=33.0,                      
    CHSTAT=0.25,TYPE=1.0$                                                        
  $VTPLNF                                                                        
    CHRDTP=1.96,SSPNE=5.54,SSPN=8.0,CHRDR=10.43,SAVSI=42.0,                      
    CHSTAT=0.25,TYPE=1.0$                                                        
 NACA-W-6-65A112                                                                 
 NACA-H-6-65A010                                                                 
 NACA-V-6-65A010                                                                 
 DIM FT                                                                          
 DERIV DEG                                                                       
 DAMP                                                                            
 PART                                                                            
 PLOT                                                                            
 CASEID TOTAL: FIAT G91R4                                                        
1          THE FOLLOWING IS A LIST OF ALL INPUT CARDS FOR THIS CASE.
0
  $FLTCON                                                                        
    NMACH=1.0,                                                                   
    MACH(1)=0.2,                                                                 
    NALPHA=18.0,                                                                 
    ALSCHD(1)=                                                                   
    -80.0,-60.0,-45.0,-30.0,-15.0,-10.0,-5.0,-2.0,                               
    0.0,                                                                         
    2.0,5.0,10.0,15.0,30.0,45.0,60.0,75.0,90.0,                                  
    NALT=1.0,                                                                    
    ALT(1)=5000.0,                                                               
    WT=12000.0,                                                                  
    LOOP=1.$                                                                     
  $SYNTHS                                                                        
    XCG=14.63,                                                                   
    ZCG=0.0,                                                                     
    XW=9.87,ZW=-1.04,                                                            
    ALIW=1.0,                                                                    
    XH=26.4,ZH=1.71,                                                             
    ALIH=0.0,                                                                    
    XV=20.93,ZV=0.0$                                                             
  $BODY NX=12.0,                                                                 
    X(1)=0.00,0.95,2.82,4.36,7.28,11.88,16.37,21.26,24.61,27.53,31.79,32.97,     
    S(1)=0.32,1.30,5.22,9.25,13.60,16.86,17.68,14.65,11.46,7.86,3.42,0.62$       
  $WGPLNF                                                                        
    CHRDTP=4.07,SSPNE=11.61,SSPN=14.0,                                           
    CHRDR=9.97,SAVSI=40.0,SAVSO=27.0,CHSTAT=0.25,                                
    TWISTA=2.0,DHDADI=1.30,TYPE=1.0$                                             
  $HTPLNF                                                                        
    CHRDTP=2.39,SSPNE=4.59,SSPN=6.07,CHRDR=3.48,SAVSI=33.0,                      
    CHSTAT=0.25,TYPE=1.0$                                                        
  $VTPLNF                                                                        
    CHRDTP=1.96,SSPNE=5.54,SSPN=8.0,CHRDR=10.43,SAVSI=42.0,                      
    CHSTAT=0.25,TYPE=1.0$                                                        
 NACA-W-6-65A112                                                                 
 NACA-H-6-65A010                                                                 
 NACA-V-6-65A010                                                                 
 DIM FT                                                                          
 DERIV DEG                                                                       
 DAMP                                                                            
 PART                                                                            
 PLOT                                                                            
 CASEID TOTAL: FIAT G91R4                                                        
0 INPUT DIMENSIONS ARE IN FT, SCALE FACTOR IS 1.0000

1                             AUTOMATED STABILITY AND CONTROL METHODS PER APRIL 1976 VERSION OF DATCOM   
                                                        WING SECTION DEFINITION
                                                               NACA 65A112
     UPPER ABSCISSA     UPPER ORDINATE     LOWER ABSCISSA     LOWER ORDINATE      X-FRACTION CHORD    MEAN LINE    THICKNESS
          .00000             .00000            .00000            .00000               .00000            .00000        .00000
          .00076             .00444            .00124           -.00431               .00100            .00006        .00876
          .00170             .00626            .00230           -.00603               .00200            .00011        .01231
          .00265             .00765            .00335           -.00733               .00300            .00016        .01499
          .00362             .00882            .00438           -.00840               .00400            .00021        .01723
          .00460             .00984            .00540           -.00934               .00500            .00025        .01919
          .00557             .01076            .00643           -.01017               .00600            .00029        .02095
          .00656             .01160            .00744           -.01093               .00700            .00033        .02255
          .00754             .01238            .00846           -.01164               .00800            .00037        .02403
          .00852             .01311            .00948           -.01229               .00900            .00041        .02542
          .00951             .01380            .01049           -.01290               .01000            .00045        .02672
          .01943             .01925            .02057           -.01769               .02000            .00078        .03697
          .02938             .02333            .03062           -.02119               .03000            .00107        .04453
          .03936             .02669            .04064           -.02402               .04000            .00134        .05073
          .04934             .02960            .05066           -.02644               .05000            .00158        .05605
          .05933             .03218            .06067           -.02857               .06000            .00181        .06077
          .06933             .03452            .07067           -.03048               .07000            .00202        .06502
          .07933             .03667            .08067           -.03223               .08000            .00222        .06891
          .08933             .03865            .09067           -.03384               .09000            .00241        .07251
          .09934             .04051            .10066           -.03533               .10000            .00259        .07585
          .10934             .04225            .11066           -.03673               .11000            .00276        .07899
          .11935             .04388            .12065           -.03804               .12000            .00292        .08194
          .12936             .04543            .13064           -.03928               .13000            .00307        .08472
          .13937             .04690            .14063           -.04045               .14000            .00322        .08736
          .14938             .04829            .15062           -.04156               .15000            .00336        .08986
          .15939             .04962            .16061           -.04262               .16000            .00350        .09224
          .16940             .05087            .17060           -.04362               .17000            .00363        .09450
          .17942             .05207            .18058           -.04457               .18000            .00375        .09665
          .18943             .05321            .19057           -.04548               .19000            .00387        .09870
          .19944             .05430            .20056           -.04633               .20000            .00398        .10064
          .20946             .05533            .21054           -.04715               .21000            .00409        .10249
          .21948             .05631            .22052           -.04792               .22000            .00419        .10424
          .22949             .05724            .23051           -.04865               .23000            .00429        .10590
          .23951             .05811            .24049           -.04934               .24000            .00439        .10746
          .24952             .05894            .25048           -.04999               .25000            .00447        .10894
          .25954             .05972            .26046           -.05060               .26000            .00456        .11033
          .26956             .06045            .27044           -.05117               .27000            .00464        .11162
          .27958             .06113            .28042           -.05169               .28000            .00472        .11283
          .28959             .06176            .29041           -.05218               .29000            .00479        .11395
          .29961             .06235            .30039           -.05262               .30000            .00486        .11497
          .34971             .06451            .35029           -.05420               .35000            .00515        .11871
          .39981             .06536            .40019           -.05464               .40000            .00536        .12000
          .44991             .06483            .45009           -.05388               .45000            .00548        .11871
          .50000             .06302            .50000           -.05199               .50000            .00552        .11501
          .55009             .06005            .54991           -.04910               .55000            .00548        .10915
          .60016             .05604            .59984           -.04533               .60000            .00536        .10137
          .65023             .05111            .64977           -.04081               .65000            .00515        .09192
          .70027             .04539            .69973           -.03567               .70000            .00486        .08106
          .75030             .03899            .74970           -.03004               .75000            .00447        .06903
          .80031             .03202            .79969           -.02405               .80000            .00398        .05607
          .82031             .02881            .81969           -.02165               .82000            .00375        .05069
          .84030             .02560            .83970           -.01925               .84000            .00350        .04521
          .86029             .02240            .85971           -.01684               .86000            .00322        .03966
          .88027             .01920            .87973           -.01444               .88000            .00292        .03405
          .90025             .01599            .89975           -.01204               .90000            .00259        .02839
          .92022             .01279            .91978           -.00963               .92000            .00222        .02270
          .94019             .00959            .93981           -.00723               .94000            .00181        .01701
          .96014             .00639            .95986           -.00482               .96000            .00134        .01131
          .98009             .00319            .97991           -.00241               .98000            .00078        .00564
         1.00000             .00000           1.00000            .00000              1.00000            .00000        .00000
1                             AUTOMATED STABILITY AND CONTROL METHODS PER APRIL 1976 VERSION OF DATCOM   
                                                        WING SECTION DEFINITION
0                                 IDEAL ANGLE OF ATTACK =    .00000 DEG.

                              ZERO LIFT ANGLE OF ATTACK =   -.77637 DEG.

                                 IDEAL LIFT COEFFICIENT =    .10000

                  ZERO LIFT PITCHING MOMENT COEFFICIENT =   -.02177

                             MACH ZERO LIFT-CURVE-SLOPE =    .09448 /DEG.

                                    LEADING EDGE RADIUS =    .00993 FRACTION CHORD

                              MAXIMUM AIRFOIL THICKNESS =    .12000 FRACTION CHORD

                                                DELTA-Y =   2.51162 PERCENT CHORD


0                         MACH=  .2000 LIFT-CURVE-SLOPE =    .09620 /DEG.      XAC =    .26619
1                             AUTOMATED STABILITY AND CONTROL METHODS PER APRIL 1976 VERSION OF DATCOM   
                                                   HORIZONTAL TAIL SECTION DEFINITION
                                                               NACA 65A010
     UPPER ABSCISSA     UPPER ORDINATE     LOWER ABSCISSA     LOWER ORDINATE      X-FRACTION CHORD    MEAN LINE    THICKNESS
          .00000             .00000            .00000            .00000               .00000            .00000        .00000
          .00100             .00365            .00100           -.00365               .00100            .00000        .00731
          .00200             .00513            .00200           -.00513               .00200            .00000        .01026
          .00300             .00625            .00300           -.00625               .00300            .00000        .01250
          .00400             .00718            .00400           -.00718               .00400            .00000        .01437
          .00500             .00800            .00500           -.00800               .00500            .00000        .01600
          .00600             .00873            .00600           -.00873               .00600            .00000        .01746
          .00700             .00940            .00700           -.00940               .00700            .00000        .01880
          .00800             .01002            .00800           -.01002               .00800            .00000        .02003
          .00900             .01059            .00900           -.01059               .00900            .00000        .02119
          .01000             .01114            .01000           -.01114               .01000            .00000        .02227
          .02000             .01541            .02000           -.01541               .02000            .00000        .03082
          .03000             .01856            .03000           -.01856               .03000            .00000        .03712
          .04000             .02114            .04000           -.02114               .04000            .00000        .04228
          .05000             .02336            .05000           -.02336               .05000            .00000        .04672
          .06000             .02532            .06000           -.02532               .06000            .00000        .05065
          .07000             .02710            .07000           -.02710               .07000            .00000        .05419
          .08000             .02872            .08000           -.02872               .08000            .00000        .05744
          .09000             .03022            .09000           -.03022               .09000            .00000        .06043
          .10000             .03161            .10000           -.03161               .10000            .00000        .06322
          .11000             .03292            .11000           -.03292               .11000            .00000        .06583
          .12000             .03414            .12000           -.03414               .12000            .00000        .06829
          .13000             .03531            .13000           -.03531               .13000            .00000        .07061
          .14000             .03640            .14000           -.03640               .14000            .00000        .07281
          .15000             .03745            .15000           -.03745               .15000            .00000        .07489
          .16000             .03844            .16000           -.03844               .16000            .00000        .07687
          .17000             .03938            .17000           -.03938               .17000            .00000        .07875
          .18000             .04027            .18000           -.04027               .18000            .00000        .08055
          .19000             .04112            .19000           -.04112               .19000            .00000        .08225
          .20000             .04193            .20000           -.04193               .20000            .00000        .08387
          .21000             .04270            .21000           -.04270               .21000            .00000        .08541
          .22000             .04343            .22000           -.04343               .22000            .00000        .08687
          .23000             .04412            .23000           -.04412               .23000            .00000        .08825
          .24000             .04478            .24000           -.04478               .24000            .00000        .08955
          .25000             .04539            .25000           -.04539               .25000            .00000        .09078
          .26000             .04597            .26000           -.04597               .26000            .00000        .09194
          .27000             .04651            .27000           -.04651               .27000            .00000        .09302
          .28000             .04701            .28000           -.04701               .28000            .00000        .09403
          .29000             .04748            .29000           -.04748               .29000            .00000        .09496
          .30000             .04791            .30000           -.04791               .30000            .00000        .09581
          .35000             .04946            .35000           -.04946               .35000            .00000        .09892
          .40000             .05000            .40000           -.05000               .40000            .00000        .10000
          .45000             .04946            .45000           -.04946               .45000            .00000        .09893
          .50000             .04792            .50000           -.04792               .50000            .00000        .09584
          .55000             .04548            .55000           -.04548               .55000            .00000        .09096
          .60000             .04224            .60000           -.04224               .60000            .00000        .08447
          .65000             .03830            .65000           -.03830               .65000            .00000        .07660
          .70000             .03377            .70000           -.03377               .70000            .00000        .06755
          .75000             .02876            .75000           -.02876               .75000            .00000        .05752
          .80000             .02336            .80000           -.02336               .80000            .00000        .04673
          .82000             .02103            .82000           -.02103               .82000            .00000        .04224
          .84000             .01869            .84000           -.01869               .84000            .00000        .03768
          .86000             .01635            .86000           -.01635               .86000            .00000        .03305
          .88000             .01402            .88000           -.01402               .88000            .00000        .02837
          .90000             .01168            .90000           -.01168               .90000            .00000        .02366
          .92000             .00935            .92000           -.00935               .92000            .00000        .01892
          .94000             .00701            .94000           -.00701               .94000            .00000        .01417
          .96000             .00467            .96000           -.00467               .96000            .00000        .00943
          .98000             .00234            .98000           -.00234               .98000            .00000        .00470
         1.00000             .00000           1.00000            .00000              1.00000            .00000        .00000
1                             AUTOMATED STABILITY AND CONTROL METHODS PER APRIL 1976 VERSION OF DATCOM   
                                                   HORIZONTAL TAIL SECTION DEFINITION
0                                 IDEAL ANGLE OF ATTACK =    .00000 DEG.

                              ZERO LIFT ANGLE OF ATTACK =    .00000 DEG.

                                 IDEAL LIFT COEFFICIENT =    .00000

                  ZERO LIFT PITCHING MOMENT COEFFICIENT =    .00000

                             MACH ZERO LIFT-CURVE-SLOPE =    .09629 /DEG.

                                    LEADING EDGE RADIUS =    .00690 FRACTION CHORD

                              MAXIMUM AIRFOIL THICKNESS =    .10000 FRACTION CHORD

                                                DELTA-Y =   2.09333 PERCENT CHORD


0                         MACH=  .2000 LIFT-CURVE-SLOPE =    .09807 /DEG.      XAC =    .26341
1                             AUTOMATED STABILITY AND CONTROL METHODS PER APRIL 1976 VERSION OF DATCOM   
                                                    VERTICAL TAIL SECTION DEFINITION
                                                               NACA 65A010
     UPPER ABSCISSA     UPPER ORDINATE     LOWER ABSCISSA     LOWER ORDINATE      X-FRACTION CHORD    MEAN LINE    THICKNESS
          .00000             .00000            .00000            .00000               .00000            .00000        .00000
          .00100             .00365            .00100           -.00365               .00100            .00000        .00731
          .00200             .00513            .00200           -.00513               .00200            .00000        .01026
          .00300             .00625            .00300           -.00625               .00300            .00000        .01250
          .00400             .00718            .00400           -.00718               .00400            .00000        .01437
          .00500             .00800            .00500           -.00800               .00500            .00000        .01600
          .00600             .00873            .00600           -.00873               .00600            .00000        .01746
          .00700             .00940            .00700           -.00940               .00700            .00000        .01880
          .00800             .01002            .00800           -.01002               .00800            .00000        .02003
          .00900             .01059            .00900           -.01059               .00900            .00000        .02119
          .01000             .01114            .01000           -.01114               .01000            .00000        .02227
          .02000             .01541            .02000           -.01541               .02000            .00000        .03082
          .03000             .01856            .03000           -.01856               .03000            .00000        .03712
          .04000             .02114            .04000           -.02114               .04000            .00000        .04228
          .05000             .02336            .05000           -.02336               .05000            .00000        .04672
          .06000             .02532            .06000           -.02532               .06000            .00000        .05065
          .07000             .02710            .07000           -.02710               .07000            .00000        .05419
          .08000             .02872            .08000           -.02872               .08000            .00000        .05744
          .09000             .03022            .09000           -.03022               .09000            .00000        .06043
          .10000             .03161            .10000           -.03161               .10000            .00000        .06322
          .11000             .03292            .11000           -.03292               .11000            .00000        .06583
          .12000             .03414            .12000           -.03414               .12000            .00000        .06829
          .13000             .03531            .13000           -.03531               .13000            .00000        .07061
          .14000             .03640            .14000           -.03640               .14000            .00000        .07281
          .15000             .03745            .15000           -.03745               .15000            .00000        .07489
          .16000             .03844            .16000           -.03844               .16000            .00000        .07687
          .17000             .03938            .17000           -.03938               .17000            .00000        .07875
          .18000             .04027            .18000           -.04027               .18000            .00000        .08055
          .19000             .04112            .19000           -.04112               .19000            .00000        .08225
          .20000             .04193            .20000           -.04193               .20000            .00000        .08387
          .21000             .04270            .21000           -.04270               .21000            .00000        .08541
          .22000             .04343            .22000           -.04343               .22000            .00000        .08687
          .23000             .04412            .23000           -.04412               .23000            .00000        .08825
          .24000             .04478            .24000           -.04478               .24000            .00000        .08955
          .25000             .04539            .25000           -.04539               .25000            .00000        .09078
          .26000             .04597            .26000           -.04597               .26000            .00000        .09194
          .27000             .04651            .27000           -.04651               .27000            .00000        .09302
          .28000             .04701            .28000           -.04701               .28000            .00000        .09403
          .29000             .04748            .29000           -.04748               .29000            .00000        .09496
          .30000             .04791            .30000           -.04791               .30000            .00000        .09581
          .35000             .04946            .35000           -.04946               .35000            .00000        .09892
          .40000             .05000            .40000           -.05000               .40000            .00000        .10000
          .45000             .04946            .45000           -.04946               .45000            .00000        .09893
          .50000             .04792            .50000           -.04792               .50000            .00000        .09584
          .55000             .04548            .55000           -.04548               .55000            .00000        .09096
          .60000             .04224            .60000           -.04224               .60000            .00000        .08447
          .65000             .03830            .65000           -.03830               .65000            .00000        .07660
          .70000             .03377            .70000           -.03377               .70000            .00000        .06755
          .75000             .02876            .75000           -.02876               .75000            .00000        .05752
          .80000             .02336            .80000           -.02336               .80000            .00000        .04673
          .82000             .02103            .82000           -.02103               .82000            .00000        .04224
          .84000             .01869            .84000           -.01869               .84000            .00000        .03768
          .86000             .01635            .86000           -.01635               .86000            .00000        .03305
          .88000             .01402            .88000           -.01402               .88000            .00000        .02837
          .90000             .01168            .90000           -.01168               .90000            .00000        .02366
          .92000             .00935            .92000           -.00935               .92000            .00000        .01892
          .94000             .00701            .94000           -.00701               .94000            .00000        .01417
          .96000             .00467            .96000           -.00467               .96000            .00000        .00943
          .98000             .00234            .98000           -.00234               .98000            .00000        .00470
         1.00000             .00000           1.00000            .00000              1.00000            .00000        .00000
1                             AUTOMATED STABILITY AND CONTROL METHODS PER APRIL 1976 VERSION OF DATCOM   
                                                    VERTICAL TAIL SECTION DEFINITION
0                                 IDEAL ANGLE OF ATTACK =    .00000 DEG.

                              ZERO LIFT ANGLE OF ATTACK =    .00000 DEG.

                                 IDEAL LIFT COEFFICIENT =    .00000

                  ZERO LIFT PITCHING MOMENT COEFFICIENT =    .00000

                             MACH ZERO LIFT-CURVE-SLOPE =    .09629 /DEG.

                                    LEADING EDGE RADIUS =    .00690 FRACTION CHORD

                              MAXIMUM AIRFOIL THICKNESS =    .10000 FRACTION CHORD

                                                DELTA-Y =   2.09333 PERCENT CHORD


0                         MACH=  .2000 LIFT-CURVE-SLOPE =    .09807 /DEG.      XAC =    .26341
1                               AUTOMATED STABILITY AND CONTROL METHODS PER APRIL 1976 VERSION OF DATCOM
                                         CHARACTERISTICS AT ANGLE OF ATTACK AND IN SIDESLIP
                                        WING-BODY-VERTICAL TAIL-HORIZONTAL TAIL CONFIGURATION
                                                         TOTAL: FIAT G91R4
 
 -----------------------  FLIGHT CONDITIONS  ------------------------           --------------  REFERENCE DIMENSIONS  ------------
  MACH    ALTITUDE   VELOCITY    PRESSURE    TEMPERATURE     REYNOLDS             REF.      REFERENCE LENGTH   MOMENT REF. CENTER
 NUMBER                                                       NUMBER              AREA       LONG.     LAT.     HORIZ      VERT
             FT       FT/SEC     LB/FT**2       DEG R         1/FT               FT**2        FT        FT        FT        FT
0  .200    5000.00     219.39   1.7609E+03     500.843     1.2301E+06           196.560      7.433    28.000    14.630      .000
0                                                               -------------------DERIVATIVE (PER DEGREE)-------------------
0 ALPHA     CD       CL       CM       CN       CA       XCP        CLA          CMA          CYB          CNB          CLB
0
     .0     .017     .120    -.0454    .120     .017    -.377    6.443E-02   -3.127E-02   -1.167E-02    2.805E-03   -1.477E-03
  -80.0     .102    -.091   59.6615   -.116    -.072   ******   -5.040E-02   -3.005E+00                             -3.298E-03
  -60.0     .126    -.834   10.8473   -.526    -.659   ******   -3.487E-02   -1.389E+00                             -3.628E-04
  -45.0     .178   -1.331    1.8442  -1.067    -.815   -1.728   -1.745E-02   -3.430E-01                              1.848E-03
  -30.0     .169   -1.357     .5573  -1.260    -.532    -.442    1.506E-02   -4.579E-02                              2.484E-03
  -15.0     .080    -.879     .4704   -.870    -.151    -.541    5.990E-02   -2.766E-02                              1.622E-03
  -10.0     .038    -.533     .2957   -.531    -.055    -.556    6.837E-02   -3.535E-02                              5.367E-04
   -5.0     .018    -.195     .1169   -.196     .001    -.596    6.471E-02   -3.406E-02                             -5.211E-04
   -2.0     .015    -.006     .0178   -.007     .015   -2.621    6.321E-02   -3.218E-02                             -1.094E-03
     .0     .017     .120    -.0454    .120     .017    -.377    6.444E-02   -3.137E-02                             -1.477E-03
    2.0     .021     .252    -.1077    .252     .012    -.427    6.653E-02   -3.112E-02                             -1.881E-03
    5.0     .033     .455    -.2010    .457    -.006    -.440    6.875E-02   -3.199E-02                             -2.522E-03
   10.0     .071     .806    -.3684    .806    -.070    -.457    6.430E-02   -3.201E-02                             -3.636E-03
   15.0     .119    1.098    -.5211   1.092    -.170    -.477    4.325E-02   -2.580E-02                             -4.475E-03
   30.0     .131    1.058    -.6951    .982    -.416    -.708   -1.477E-02    6.094E-03                             -2.667E-03
   45.0     .084     .655    -.3383    .523    -.404    -.647   -1.714E-02    1.543E-02                             -3.485E-05
   60.0     .094     .544    -.2323    .354    -.424    -.657   -1.156E-02    1.050E-02                              1.196E-03
   75.0     .102     .309    -.0233    .179    -.272    -.130   -1.985E-02    1.737E-02                              2.642E-03
0                                    ALPHA     Q/QINF    EPSLON  D(EPSLON)/D(ALPHA)
0
                                       .0      1.000      1.525         .612
                                    -80.0      1.000       .000         .019
                                    -60.0      1.000       .000         .000
                                    -45.0      1.000       .000        -.144
                                    -30.0      1.000     -4.312        -.227
                                    -15.0      1.000     -6.817         .338
                                    -10.0      1.000     -4.284         .540
                                     -5.0      1.000     -1.420         .579
                                     -2.0      1.000       .327         .593
                                       .0      1.000      1.525         .612
                                      2.0      1.000      2.777         .637
                                      5.0      1.000      4.736         .665
                                     10.0      1.000      8.164         .663
                                     15.0      1.000     11.361         .519
                                     30.0      1.000     13.727        -.270
                                     45.0      1.000      3.247        -.458
                                     60.0      1.000       .000        -.108
                                     75.0      1.000       .000         .000
1                               AUTOMATED STABILITY AND CONTROL METHODS PER APRIL 1976 VERSION OF DATCOM
                                                         DYNAMIC DERIVATIVES
                                        WING-BODY-VERTICAL TAIL-HORIZONTAL TAIL CONFIGURATION
                                                         TOTAL: FIAT G91R4
 
 -----------------------  FLIGHT CONDITIONS  ------------------------           --------------  REFERENCE DIMENSIONS  ------------
  MACH    ALTITUDE   VELOCITY    PRESSURE    TEMPERATURE     REYNOLDS             REF.      REFERENCE LENGTH   MOMENT REF. CENTER
 NUMBER                                                       NUMBER              AREA       LONG.     LAT.     HORIZ      VERT
             FT       FT/SEC     LB/FT**2       DEG R         1/FT               FT**2        FT        FT        FT        FT
0  .200    5000.00     219.39   1.7609E+03     500.843     1.2301E+06           196.560      7.433    28.000    14.630      .000
                                                    DYNAMIC DERIVATIVES (PER DEGREE)
0           -------PITCHING-------    -----ACCELERATION------    --------------ROLLING--------------    --------YAWING--------
0   ALPHA       CLQ          CMQ           CLAD         CMAD         CLP          CYP          CNP          CNR          CLR
0
      .00    1.321E-01   -1.399E-01     2.725E-02   -5.506E-02   -5.323E-03    3.843E-04   -2.182E-04   -3.713E-03    1.762E-03
   -80.00                               8.484E-04   -1.714E-03    1.006E-03   -8.080E-03    1.246E-04   -8.259E-05   -9.096E-04
   -60.00                                 NDM          NDM       -3.103E-04   -7.664E-03    4.071E-03   -5.444E-04   -2.509E-03
   -45.00                              -6.396E-03    1.292E-02   -1.353E-03   -1.414E-02    4.205E-03   -1.545E-03   -3.570E-03
   -30.00                              -1.011E-02    2.043E-02   -2.862E-03   -1.164E-02    3.855E-03   -2.506E-03   -3.208E-03
   -15.00                               1.505E-02   -3.040E-02   -5.526E-03   -6.507E-03    2.044E-03   -3.205E-03   -1.673E-03
   -10.00                               2.401E-02   -4.851E-02   -5.949E-03   -4.010E-03    1.191E-03   -3.343E-03   -4.123E-04
    -5.00                               2.575E-02   -5.203E-02   -5.384E-03   -1.787E-03    4.977E-04   -3.518E-03    7.405E-04
    -2.00                               2.636E-02   -5.326E-02   -5.205E-03   -4.917E-04    7.259E-05   -3.634E-03    1.353E-03
      .00                               2.725E-02   -5.506E-02   -5.323E-03    3.843E-04   -2.182E-04   -3.713E-03    1.762E-03
     2.00                               2.833E-02   -5.722E-02   -5.519E-03    1.277E-03   -5.105E-04   -3.795E-03    2.191E-03
     5.00                               2.960E-02   -5.980E-02   -5.743E-03    2.649E-03   -9.562E-04   -3.924E-03    2.863E-03
    10.00                               2.948E-02   -5.956E-02   -5.425E-03    5.135E-03   -1.835E-03   -4.159E-03    4.020E-03
    15.00                               2.309E-02   -4.666E-02   -3.633E-03    7.738E-03   -2.944E-03   -4.363E-03    4.885E-03
    30.00                              -1.203E-02    2.431E-02    8.137E-04    1.119E-02   -4.336E-03   -3.977E-03    3.152E-03
    45.00                              -2.036E-02    4.113E-02   -2.818E-04    1.029E-02   -3.819E-03   -3.068E-03    7.681E-04
    60.00                              -4.816E-03    9.729E-03   -2.033E-03    1.137E-02   -3.745E-03   -2.063E-03    1.842E-04
